
Size Chart
Men's Shoes Size Chart
| EU | US | UK | Foot Length (cm) |
|---|---|---|---|
| 41 | 8.5 | 7.5 | 26.8 |
| 42 | 9 | 8 | 27.5 |
| 43 | 9.5 | 8.5 | 28.1 |
| 44 | 10 | 9 | 28.8 |
| 45 | 10.5 | 9.5 | 29.4 |
| 46 | 11 | 10 | 30.1 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| EU | US | UK | Foot Length (cm) |
|---|---|---|---|
| 41 | 8.5 | 7.5 | 26.8 |
| 42 | 9 | 8 | 27.5 |
| 43 | 9.5 | 8.5 | 28.1 |
| 44 | 10 | 9 | 28.8 |
| 45 | 10.5 | 9.5 | 29.4 |
| 46 | 11 | 10 | 30.1 |
Customer reviews
See what customers are saying about this product.